Glossary
Acknowledgement
| Field | Event | Description |
|---|---|---|
| Ack Number | Bernhardt Acknowledgement Number for Shipment | |
| Location | Current location of shipment | |
| PO Number | Customer's Purchase Order Number | |
| Ship Week | Ship week required by the customer | |
| Status | Arrived | Arrived at a second leg facility |
| Status | Delivered | Fully delivered to final Ship To location |
| Status | Departed | Departed previous facility |
| Status | In Transit | "Moving to the next location, this could be a customer or final delivery facility" |
| Status | Loaded | Acknowledgement is in a trailer and ready to depart |
| Status | Out for Delivery | Delivering to final Destination |
| Status | Scheduled | Ready to deliver but not in a trailer yet |
| Tag For | Tag For |
Destination
| Field | Event | Description |
|---|---|---|
| Address | Address of deliver to location |
Schedule
| Field | Event | Description |
|---|---|---|
| Actual Arrival | Arrival of shipment to delivery facility | |
| Carrier | Carrier delivering this shipment | |
| Departure | Date shipment departed Bernhardt | |
| Leg | ||
| POD | Proof of Delivery | |
| Scheduled Arrival | ETA to Delivery facility (Ship to location) | |
| Status | Arrived | Arrived at a second leg facility |
| Status | Delivered | Fully delivered to final Ship To location |
| Status | Departed | Departed previous facility |
| Status | In Transit | "Moving to the next location, this could be a customer or final delivery facility" |
| Status | Loaded | Acknowledgement is in a trailer and ready to depart |
| Status | Out for Delivery | Delivering to final Destination |
| Status | Scheduled | Ready to deliver but not in a trailer yet |
Shipment Details Line Items
| Field | Event | Description |
|---|---|---|
| Description | Description of item number or SKU number | |
| Item Number | Item Number or SKU number | |
| Line | Line number from the order for a paricular SKU | |
| Quantity Shipped | Quantity Shipped of the item number or SKU number | |
| Total Line Quantity | Total Line Quantity for shipment of the item number or SKU number |
Shipping Details
| Field | Event | Description |
|---|---|---|
| Carrier | Carrier delivering this shipment | |
| Load ID | Bernhardt Load ID for Shipment | |
| Ship To | Ship To Address | |
| Sold To | Customer |